Runfeng Industrial was founded in 1995 and is a scientific, industrial, and trade entity enterprise mainly engaged in silicate materials, providing customers with high-quality solutions.
Explore more >>
A comprehensive platform for experts in silicate products to release updates, gather industry information, and participate in exhibition activities.
Explore more >>
Quality assurance and technical support are equally important, providing full support for customer needs throughout the process.
Explore more >>
Welding rod water glass is used as a raw material for fluorescent screen adhesives, precision casting adhesives, coatings, reducing dyes, and silicon ...
PRODUCT FEATURES
CASE SHARE
Used as a raw material for fluorescent screen adhesives, precision casting adhesives, coatings, reducing dyes, and silicon compounds. It is a colorless, slightly blue or slightly green, transparent, non-toxic, odorless viscous liquid or solid.
Welding rod water glass - potassium sodium silicate
Sodium potassium silicate with water glass is one of the main raw materials for producing welding rods, which plays a role in bonding and arc stabilization in the production of welding rods. It is also used as a raw material for fluorescent screen adhesives, precision casting adhesives, coatings, reducing dyes, and silicon compounds. It is a colorless, slightly blue or slightly green, transparent, non-toxic, odorless viscous liquid or solid.
Adhesive used for producing welding electrodes, available in various specifications according to customer needs.
| Specification | Modulus (m) | K₂O (%) | Na₂O (%) | SiO₂ (%) | Baumé Degree | Specific Gravity | Viscosity | S (%) | P (%) | Water Insoluble Matter |
| 1:1 Low-Modulus Liquid | 2.5 - 2.7 | ≥5.5 | ≥5.5 | ≥24 | 41 - 43 | 1.400 - 1.424 | — | ≤0.03 | ≤0.03 | ≤0.2 |
| 1:1 High-Modulus Liquid | 3.15 - 3.25 | 4.0 - 6.5 | 4.0 - 6.5 | 27.5 - 31 | 42 - 43 | 1.410 - 1.424 | ≥0.9 | ≤0.03 | ≤0.03 | ≤0.3 |
| 2:1 Low-Modulus Liquid | 2.5 - 2.7 | 8.5 - 11 | 3.3 - 5.5 | 25 - 27 | 41 - 43 | 1.400 - 1.424 | — | ≤0.03 | ≤0.03 | ≤0.2 |
| 2:1 High-Modulus Liquid | 2.95 - 3.05 | 8.0 - 9.0 | 4.0 - 5.0 | 27 - 32.5 | 44 - 46 | 1.438 - 1.468 | ≥0.9 | ≤0.03 | ≤0.03 | ≤0.3 |
| 3:1 Low-Modulus Liquid | 2.5 - 2.7 | 10 - 13 | 2.3 - 4.5 | 24 - 27.5 | 41 - 43 | 1.400 - 1.424 | — | ≤0.03 | ≤0.03 | ≤0.2 |
| 1:1 Double-High Liquid | 2.8 - 3.0 | ≥4.0 | ≥4.0 | ≥26 | 46 - 48 | 1.468 - 1.498 | ≥1.5 | ≤0.03 | ≤0.03 | ≤0.3 |
| 2:1 Double-High Liquid | 2.8 - 3.0 | ≥8.0 | ≥4.0 | ≥27 | 46 - 48 | 1.468 - 1.498 | ≥1.5 | ≤0.03 | ≤0.03 | ≤0.3 |
| 3:1 Double-High Liquid | 2.8 - 3.0 | 10.5 - 12.5 | 2.5 - 4.5 | 29 - 33 | 46 - 48 | 1.468 - 1.498 | ≥1.5 | ≤0.03 | ≤0.03 | ≤0.3 |
| 1:1 Low-Modulus Solid | 2.5 - 2.7 | ≥14 | ≥14 | ≥63 | — | — | — | ≤0.03 | ≤0.03 | ≤0.5 |
| 1:1 High-Modulus Solid | 2.8 - 3.0 | ≥14 | ≥14 | ≥64 | — | — | — | ≤0.03 | ≤0.03 | ≤0.5 |
| 2:1 Low-Modulus Solid | 2.5 - 2.7 | ≥22 | ≥8.0 | ≥62 | — | — | — | <0.03 | <0.03 | ≤0.5 |
| 2:1 High-Modulus Solid | 2.8 - 3.0 | ≥19 | ≥9.5 | ≥64 | — | — | — | ≤0.03 | ≤0.03 | ≤0.5 |
| 3:1 Low-Modulus Solid | 2.5 - 2.7 | ≥25 | ≥6.0 | ≥61 | — | — | — | ≤0.03 | ≤0.03 | ≤0.5 |
| 3:1 High-Modulus Solid | 2.8 - 3.0 | ≥25 | ≥6.0 | ≥63 | — | — | — | ≤0.03 | ≤0.03 | ≤0.5 |
Case study of using sodium potassium silicate in welding rod water glass

Welding rod water glass - potassium sodium silicate, plays a role in bonding and arc stabilization in the production of welding rods. In addition to being one of the main raw materials for producing welding electrodes, potassium sodium silicate can also be widely used as a raw material for precision casting, coatings, dyes, and silicon compounds.
Contact us quickly
If you need some help, please ask questions or even provide feedback. Please choose one of the contact methods below and let us know how to provide assistance.